ICDX is an Exchange supported by it's member. Member of ICDX are broker and trader approved by BAPPEBTI. The members of ICDX facilitates services clients transactions overing ICDX products. Trading in ICDX will be settled, guarantee and cleared by Indonesia Clearing House (ICH).
OTC Trader | |
---|---|
No | Company Name |
1 | Adhikarya Cipta Persada, PT |
2 | Danpac Finansa Utama, PT |
3 | Inter Multiinvest Fortuna, PT |
4 | Lintas Mahesa Raya, PT |
5 | Prolindo Buana Semesta, PT |
6 | Realtime Forex Indonesia, PT |
7 | Surya Anugerah Mulya , PT |
ICDX Trader (CPO, Gold) | |
---|---|
No | Company Name |
1 | A-Longasia Liquidity Limited |
2 | Asia Merchant Bank Limited |
3 | Bakrie Sumatera Plantation, PT |
4 | Budi Nabati Perkasa, PT |
5 | Eagle High Plantation Tbk., PT |
6 | Duta Palma Nusantara, PT |
7 | Gain Global Market, Inc. |
8 | Golden Tropical, PT |
9 | Graha Inti Mas, PT |
10 | Indonesia Logam Pratama, PT |
11 | Inti Kencana Mas, PT |
12 | Karya Duta Persada, PT |
13 | Kreasi Era Baru, PT |
14 | Logam Mulia Pratama, PT |
15 | Palm Mas Asri, PT |
16 | Sampoerna Agro, PT |
17 | Sari Dumai Sejati, PT |
18 | SMART Tbk, PT |
19 | Wilmar Nabati Indonesia, PT |
Broker Members | |
---|---|
No | Company Name |
1 | ABI Komoditi Berjangka, PT |
2 | Agrodana Futures, PT |
3 | Asia Trade Point Futures, PT |
4 | Century Investment Futures, PT |
5 | CIMB Futures Indonesia, PT |
6 | Delapan Emas Berjangka , PT |
7 | Finex Berjangka, PT (Suspended) |
8 | First State Futures, PT |
9 | Global Intra Berjangka, PT |
10 | Global Kapital Investama Berjangka, PT |
11 | Handal Semesta Berjangka, PT |
12 | HFX Internasional Berjangka, PT |
13 | IDS Kapital Berjangka, PT |
14 | Indosukses Futures, PT |
15 | Inter Pan Pasifik Futures, PT |
16 | International Mitra Futures, PT |
17 | Jalatama Artha Berjangka, PT |
18 | Java Global Futures, PT |
19 | Midtou Aryacom Futures, PT |
20 | Monex Investindo Futures, PT |
21 | Octa Investama Berjangka, PT |
22 | OTM Kapital Berjangka, PT |
23 | PG Berjangka, PT (Suspended) |
24 | Phillip Futures, PT |
25 | Prima Tangguharta Futures, PT |
26 | Prudent Internasional Berjangka, PT |
27 | Rajawali Kapital Berjangka, PT |
28 | Sinarmas Futures, PT |
29 | Topgrowth Futures, PT |
30 | United Asia Futures, PT |
31 | Victory International Futures, PT |
Tin Seller Members | |
---|---|
No | Company Name |
1 | Aries Kencana Sejahtera, PT |
2 | Artha Cipta Langgeng, PT |
3 | Ayi Jaya, CV |
4 | Babel Inti Perkasa, PT |
5 | Babel Surya Alam Lestari, PT |
6 | Bangka Belitung Timah Sejahtera, PT |
7 | Bangka Prima Tin, PT |
8 | Bangka Serumpun, PT |
9 | Bangka Tin Industri, PT |
10 | Belitung Industri Sejahtera, PT |
11 | Billitin Makmur Lestari, PT |
12 | Bukit Timah, PT |
13 | Cipta Persada Mulia, PT |
14 | Dua Sekawan, CV |
15 | Eunindo Usaha Mandiri, PT |
16 | Gita Pesona, CV |
17 | Inti Stania Prima, PT |
18 | Karimun Mining, PT |
19 | Lautan Harmonis Sejahtera, PT |
20 | Masbro Alam Stania, PT |
21 | Menara Cipta Mulia, PT |
22 | Mitra Sukses Globalindo, PT |
23 | Mitra Stania Prima, PT |
24 | Panca Mega Persada, PT |
25 | Prima Timah Utama, PT |
26 | Rajawali Rimba Perkasa, PT |
27 | Rajehan Ariq, PT |
28 | Refined Bangka Tin, PT |
29 | Sariwiguna Bina Sentosa, PT |
30 | Serumpun Sebalai, CV |
31 | Stanindo Inti Perkasa, PT |
32 | Sukses Inti Makmur, PT |
33 | Sumber Alam Timah Jaya, PT |
34 | Sumber Jaya Indah, PT |
35 | Timah, PT |
36 | Tinindo Inter Nusa, PT |
37 | Timah Nusantara, PT |
38 | Tommy Utama, PT |
39 | United Smelting, CV |
40 | Venus Inti Perkasa,CV |
41 | Wahana Perkit Jaya, PT |
Tin Buyers Members | |
---|---|
No | Company Name |
1 | Amalgamated Metal Corporation PLC |
2 | Asian Merchant Bank Ltd |
3 | China Minmetals (Non-Ferrous) Metals Co. Ltd |
4 | Comexindo International |
5 | Crown Exports (Singapore) Pte Ltd |
6 | Daewoo International Corporation |
7 | Denare Pte Ltd |
8 | Dominion Global Corp. |
9 | Dong Hyun TLC Co Ltd |
10 | Dynamic Shappire General Trading LLC |
11 | Eco Tropical Resources Pte Ltd |
12 | Envy Global Trading Pte Ltd |
13 | Fonerco Pte Ltd. |
14 | Great Force Trading Pte Ltd |
15 | H Monde Inc. D/A 3h Co., Ltd |
16 | Hilander Pte. Ltd. |
17 | Indometal (London) Ltd |
18 | JYL International Co., Ltd |
19 | Kyundong Biotech Co., Ltd |
20 | Lomasasta Singapore Pte Ltd |
21 | Multi Gold Co., Ltd |
22 | My United Trader Pte Ltd |
23 | Noble Resources International Pte. Ltd |
24 | Pro Tin Trading Pte Ltd |
25 | Promarine Resources Sdn Bhd. |
26 | Purple Production Pvt Ltd |
27 | Quanzhou Zhongquan Mining Co., Ltd |
28 | Raffles Trading APAC Pte Ltd |
29 | SIR Resources Pte Ltd |
30 | Sizer Metals Pte. Ltd (Singapore) |
31 | Tcc Trading Corporation |
32 | Tf Exchange Pte Ltd |
33 | TMT Metals AG |
34 | Traxys Europe S.A |
35 | Siddiqsons Tin Plate Ltd |
36 | Toyota Tsusho Asia Pacific Pte.,Ltd |
37 | Union Metal Pte Ltd. |
38 | Westin Trade Global Limited |
39 | Yuntinic (Hong Kong) Resources Co Ltd |
40 | Yuntinic Resources Gmbh |
© 2021. Indonesia Commodity & Derivatives Exchange (ICDX)
DISCLAIMER | FAQ | CAREERS