ICDX is an Exchange supported by it's member. Member of ICDX are broker and trader approved by BAPPEBTI. The members of ICDX facilitates services clients transactions overing ICDX products. Trading in ICDX will be settled, guarantee and cleared by Indonesia Clearing House (ICH).
OTC Trader | |
---|---|
No | Company Name |
1 | Adhikarya Cipta Persada, PT |
2 | Capital Megah Mandiri, PT |
3 | Danpac Finansa Utama, PT |
4 | Inter Multiinvest Fortuna, PT |
5 | Lintas Mahesa Raya, PT |
6 | Prolindo Buana Semesta, PT |
7 | Realtime Forex Indonesia, PT |
8 | Surya Anugerah Mulya , PT |
ICDX Trader (CPO, Gold) | |
---|---|
No | Company Name |
1 | A-Longasia Liquidity Limited |
2 | Asia Merchant Bank Limited |
3 | Bakrie Sumatera Plantation, PT |
4 | Budi Nabati Perkasa, PT |
5 | Eagle High Plantation Tbk., PT |
6 | Duta Palma Nusantara, PT |
7 | Gain Global Market, Inc. |
8 | Golden Tropical, PT |
9 | Graha Inti Mas, PT |
10 | Indonesia Logam Pratama, PT |
11 | Inti Kencana Mas, PT |
12 | Karya Duta Persada, PT |
13 | Kreasi Era Baru, PT |
14 | Logam Mulia Pratama, PT |
15 | Palm Mas Asri, PT |
16 | Sampoerna Agro, PT |
17 | Sari Dumai Sejati, PT |
18 | SMART Tbk, PT |
19 | Wilmar Nabati Indonesia, PT |
Broker Members | |
---|---|
No | Company Name |
1 | Agrodana Futures, PT |
2 | Asia Trade Point Futures, PT |
3 | Century Investment Futures, PT |
4 | CIMB Futures Indonesia, PT |
5 | Delapan Emas Berjangka , PT |
6 | Finex Berjangka, PT (Suspended) |
7 | First State Futures, PT |
8 | Global Intra Berjangka, PT |
9 | Global Kapital Investama Berjangka, PT |
10 | Handal Semesta Berjangka, PT |
11 | HFX Internasional Berjangka, PT |
12 | IDS Kapital Berjangka, PT |
13 | Indosukses Futures, PT |
14 | Inter Pan Pasifik Futures, PT |
15 | International Mitra Futures, PT |
16 | Jalatama Artha Berjangka, PT |
17 | Midtou Aryacom Futures, PT |
18 | Monex Investindo Futures, PT |
19 | Octa Investama Berjangka, PT |
20 | OTM Kapital Berjangka, PT |
21 | PG Berjangka, PT (Suspended) |
22 | Phillip Futures, PT |
23 | Pialang Jepang Berjangka, PT |
24 | Prima Tangguharta Futures, PT |
25 | Prudent Internasional Berjangka, PT |
26 | Rajawali Kapital Berjangka, PT |
27 | Sinarmas Futures, PT |
28 | Topgrowth Futures, PT |
29 | United Asia Futures, PT |
30 | Victory International Futures, PT |
Tin Seller Members | |
---|---|
No | Company Name |
1 | Aries Kencana Sejahtera, PT |
2 | Artha Cipta Langgeng, PT |
3 | Atd Makmur Mandiri, PT |
4 | Ayi Jaya, CV |
5 | Babel Inti Perkasa, PT |
6 | Babel Surya Alam Lestari, PT |
7 | Bangka Prima Tin, PT |
8 | Bangka Serumpun, PT |
9 | Bangka Tin Industri, PT |
10 | Belitung Industri Sejahtera, PT |
11 | Billitin Makmur Lestari, PT |
12 | Bukit Timah, PT |
13 | Cipta Persada Mulia, PT |
14 | Ds Jaya Abadi, PT |
15 | Dua Sekawan, CV |
16 | Eunindo Usaha Mandiri, PT |
17 | Gita Pesona, CV |
18 | Inti Stania Prima, PT |
19 | Karimun Mining, PT |
20 | Lautan Harmonis Sejahtera, PT |
21 | Menara Cipta Mulia, PT |
22 | Mitra Stania Prima, PT |
23 | Panca Mega Persada, PT |
24 | Prima Timah Utama, PT |
25 | Rajawali Rimba Perkasa, PT |
26 | Rajehan Ariq, PT |
27 | Refined Bangka Tin, PT |
28 | Sariwiguna Bina Sentosa, PT |
29 | Serumpun Sebalai, CV |
30 | Stanindo Inti Perkasa, PT |
31 | Sukses Inti Makmur, PT |
32 | Sumber Jaya Indah, PT |
33 | Timah, PT |
34 | Tinindo Inter Nusa, PT |
35 | Tommy Utama, PT |
36 | United Smelting, CV |
37 | Venus Inti Perkasa,CV |
38 | Wahana Perkit Jaya, PT |
Tin Buyers Members | |
---|---|
No | Company Name |
1 | Amalgamated Metal Corporation PLC |
2 | Asian Merchant Bank Ltd |
3 | China Minmetals (Non-Ferrous) Metals Co. Ltd |
4 | Comexindo International |
5 | Crown Exports (Singapore) Pte Ltd |
6 | Daewoo International Corporation |
7 | Denare Pte Ltd |
8 | Dominion Global Corp. |
9 | Dong Hyun TLC Co Ltd |
10 | Eco Tropical Resources Pte Ltd |
11 | Fonerco Pte Ltd. |
12 | Gold Matrix Resources PTE LTD |
13 | Great Force Trading Pte Ltd |
14 | H Monde Inc. D/A 3h Co., Ltd |
15 | Hiho Metal Co., Ltd |
16 | Hilander Pte. Ltd. |
17 | Indometal (London) Ltd |
18 | JYL International Co., Ltd |
19 | Lomasasta Singapore Pte Ltd |
20 | Multi Gold Co., Ltd |
21 | My United Trader Pte Ltd |
22 | Noble Resources International Pte. Ltd |
23 | Pro Tin Trading Pte Ltd |
24 | Promarine Resources Sdn Bhd. |
25 | Purple Production Pvt Ltd |
26 | Quanzhou Zhongquan Mining Co., Ltd |
27 | SIR Resources Pte Ltd |
28 | Sizer Metals Pte. Ltd (Singapore) |
29 | Tcc Trading Corporation |
30 | Tf Exchange Pte Ltd |
31 | TMT Metals AG |
32 | Siddiqsons Tin Plate Ltd |
33 | Toyota Tsusho Asia Pacific Pte.,Ltd |
34 | Union Metal Pte Ltd. |
35 | Westin Trade Global Limited |
36 | Yuntinic (Hong Kong) Resources Co Ltd |
37 | Yuntinic Resources Gmbh |
ICDX offer two types of membership to fulfil the need of market in the world: Trader Member and Broker Member. For Trader and Broker member that is not ISI clearing house member, may choose their preffered clearing house.
Trader Members can be corporate or individual that are domiciled locally or internationally.
Corporate entities (e.g. private limited companies, partnerships etc) can be 100% Indonesian owned or 100% foreign owned.
ndividuals entities should be either Indonesian residents with NPWP (Indonesian Tax ID's) or Foreigners with NPWP.
The detail to be eligible in becoming a Trader Member :
Corporate Entities
Individuals
Tin Traders Special Requirements
Seller
Buyer
Broker Members must be corporate applicants that are domiciled locally or internationally. Corporate entities (private limited companies) can be 100% Indonesian owned or up to 95% foreign owned.
For Clearing member, broker members are allowed to take third party funds for any trading related activities. In addition, Broker members can clear and must guarantee all of the trades (own client trades and non-clearing members' trades). For Non Clearing member, Broker members are allowed to gives members the permission to solicit and accept trades from customers. Hence, they are allowed to take third party funds for any trading related activities. All trades done by this category of members are to be cleared by a broker member who has a clearing membership.
The detail to be eligible in becoming a Broker Member:
Corporate Entities
To register as a member, please compile all the document and send it to:
PT Indonesia Commodity & Derivatives Exchange (ICDX)
Jl. Prajurit KKO Usman & Harun No. 16.
RT.2/RW.1, Senen, Central Jakarta
DKI Jakarta, Indonesia 10410.
Broker Member | Corporate Trader Member(Local) | Individual Trader Member(Local) | Corporate Trader Member(Remote) | Individual Trader Member(Remote) | |
Application Fees | IDR 1,100,000 | IDR 1,100,000 | IDR 1,100,000 | USD 100 | USD 100 |
Name of Bank | Bank Central Asia (BCA) |
Bank Address | Wisma Asia S. Parman St Kav 79, Jakarta 11410 |
Benificiary Account Name | PT Bursa Komoditi dan Derivatif Indonesia |
Benificiary Account Number | (IDR) 084.565.1111 |
Swift Code | CENAIDJA |
Name of Bank | Bank International Indonesia |
Bank Address | Jl S Parman Kav 19, Jakarta 11480 |
Benificiary Account Name | PT Bursa Komoditi dan Derivatif Indonesia |
Benificiary Account Number | (IDR) 2 141 319526 |
Swift Code | IBBKIDJA |
Name of Bank | Bank Sinarmas |
Bank Address | Jl. MH Thamrin No.51,Tower I,GF,Jakarta 10350 |
Benificiary Account Name | PT Bursa Komoditi dan Derivatif Indonesia |
Benificiary Account Number | (IDR) 0000 1853 88 |
Swift Code | SBJKIDJA |
Name of Bank | Bank Sinarmas |
Bank Address | Jl. MH Thamrin No.51,Tower I,GF,Jakarta 10350 |
Benificiary Account Name | PT Bursa Komoditi dan Derivatif Indonesia |
Benificiary Account Number | (USD) 0000 344 877 |
Swift Code | SBJKIDJA |
Name of Bank | Bank Central Asia (BCA) |
Bank Address | Chase Plaza Building 1st ,3rd Floor, JL.Jend Sudirman kav 20-21,Jakarta 12920 |
Benificiary Account Name | PT Bursa Komoditi dan Derivatif Indonesia |
Benificiary Account Number | (IDR) 035 311 96 88 |
Swift Code | CENAIDJA |
Name of Bank | Bank Central Asia (BCA) |
Bank Address | Chase Plaza Building 1st ,3rd Floor, JL.Jend Sudirman kav 20-21,Jakarta 12920 |
Benificiary Account Name | PT Bursa Komoditi dan Derivatif Indonesia |
Benificiary Account Number | (USD) 035 315 28 98 |
Swift Code | CENAIDJA |
Name of Bank | Bank Sinarmas |
Bank Address | Jl. MH Thamrin No.51,Tower I,GF,Jakarta 10350 |
Benificiary Account Name | PT Bursa Komoditi dan Derivatif Indonesia |
Benificiary Account Number | (IDR) 00 238 630 97 |
Swift Code | SBJKIDJA |
Name of Bank | Bank Central Asia (BCA) |
Bank Address | Chase Plaza Building 1st ,3rd Floor, JL.Jend Sudirman kav 20-21,Jakarta 12920 |
Benificiary Account Name | PT Indonesia Clearing House |
Benificiary Account Number | (IDR) 084.574 1111 |
Swift Code | CENAIDJA |
Name of Bank | Bank Sinarmas |
Bank Address | Jl. MH Thamrin No.51,Tower I,GF,Jakarta 10350 |
Benificiary Account Name | PT Indonesia Clearing House |
Benificiary Account Number | (IDR) 000 254 7686 |
Swift Code | SBJKIDJA |
Name of Bank | Bank Sinarmas |
Bank Address | Jl. MH Thamrin No.51,Tower I,GF,Jakarta 10350 |
Benificiary Account Name | PT Indonesia Clearing House |
Benificiary Account Number | (USD) 0000 460 777 |
Swift Code | SBJKIDJA |
To become a member, please complete the appropriate application form as originals, duly signed together with all the supporting documents to:
PT. Indonesia Commodity & Derivatives Exchange (ICDX).
Jl. Prapatan No. 16, Senen
Jakarta 10410
Indonesia
After submitting your application, our committee will review your application. Once your application has been approved, you will be notified on the status of your application via email or mail. If you do not receive an email from ICDX within 14 working days of your submission, please call or email us at membership@icdexchange.com.
Once your application is approved, you will be required to pay the relevant fees stated in the deposit assistance form before the membership is issued to you.
A copy of the deposit assistance form is available here:
ICDX only accepts fee payment in Indonesian Rupiah and US Dollar.
Bank fees are to be paid by the members.
Please email us at membership@icdexchange.com if you need help with regards to submitting your membership application.
© 2021. Indonesia Commodity & Derivatives Exchange (ICDX)
DISCLAIMER | FAQ | CAREERS