Trader SPA Members | |
---|---|
No | Company Name |
1 | APERDI, PT |
2 | Capital Megah Mandiri |
3 | Halim Mitradana Internasional, PT |
4 | Inter Mutliinvest Fortuna, PT |
5 | Prolindo Buana Semesta, PT |
6 | Realtime Forex Indonesia, PT |
7 | Royal Assetindo, PT |
8 | Surya Anugrah Mulya , PT |
9 | Danpac Finansa Utama, PT |
9 | Lintas Mahesa Raya , PT |
9 | Hanson Semesta , PT |
ICDX Trader (CPO, Gold) Members | |
---|---|
No | Nama Perusahaan |
1 | Bakrie Sumatera Plantation, PT |
2 | Budi Nabati Perkasa, PT |
3 | Eagle High Plantation Tbk., PT |
4 | Duta Palma Nusantara, PT |
5 | Golden Tropical, PT |
6 | Graha Inti Mas, PT |
7 | Inti Kencana Mas, PT |
8 | Ivo Mas Tunggal, PT |
9 | Karya Duta Persada, PT |
10 | Kreasi Era Baru, PT |
11 | Logam Mulia Pratama, PT |
12 | Musim Mas, PT |
13 | Palm Mas Asri, PT |
14 | Salim Ivomas Pratama, PT |
15 | Sampoerna Agro, PT |
16 | Sari Dumai Sejati, PT |
17 | SMART Tbk, PT |
18 | Wilmar Nabati Indonesia, PT |
19 | Straits Bullion |
20 | Asia Merchant Bank Limited |
21 | Gain Global Markets, Inc. |
Broker Members | |
---|---|
No | Company Name |
1 | Agrodana Futures, PT |
2 | Asia Trade Point Futures, PT |
3 | Century Investment Futures, PT |
4 | CIMB Futures Indonesia, PT |
5 | Fortis Asia Futures, PT |
6 | Finex Berjangka, PT |
7 | First State Futures, PT |
8 | Global Artha Futures, PT |
9 | Global Kapital Investama Berjangka, PT |
10 | Inter Pan Pasifik Futures, PT |
11 | International Mitra Futures, PT |
12 | Jalatama Artha Berjangka, PT |
13 | Kontak Perkasa Futures, PT |
14 | Midtou Aryacom Futures, PT |
15 | Millenium Penata Futures, PT |
16 | Millenium Prudent Futures, PT |
17 | Monex Investindo Futures, PT |
18 | Multi Mulia Investama Berjangka, PT |
19 | PG Berjangka, PT |
20 | Phillip Futures, PT |
21 | Pialang Jepang Berjangka, PT |
22 | Prima Tangguharta Futures, PT |
23 | Rifan Financindo Berjangka, PT |
24 | Sinarmas Futures, PT |
25 | Solid Gold Berjangka, PT |
26 | Straits Futures Indonesia, PT |
27 | Topgrowth Futures, PT |
28 | United Asia Futures, PT |
29 | Valbury Asia Futures, PT |
30 | Victory International Futures, PT |
31 | Lintas Mahesa Raya , PT |
32 | Hanson Semesta , PT |
33 | Delapan Emas Berjangka, PT |
34 | OTM Kapital Berjangka, PT |
Tin Seller Members | |
---|---|
No | Company Name |
1 | Aries Kencana Sejahtera, PT |
2 | Artha Cipta Langgeng, PT |
3 | Atd Makmur Mandiri, PT |
4 | Ayi Jaya, CV |
5 | Babel Inti Perkasa, PT |
6 | Bangka Tin Industry, PT |
7 | Bangka Prima Tin, PT |
8 | Belitung Industri Sejahtera, PT |
9 | Billitin Makmur Lestari, PT |
10 | Bukit Timah, PT |
11 | Cipta Persada Mulia, PT |
12 | Ds Jaya Abadi, PT |
13 | Dua Sekawan, CV |
14 | Eunindo Usaha Mandiri, PT |
15 | Gita Pesona, CV |
16 | Inti Stania Prima, PT |
17 | Karimun Mining, PT |
18 | Lautan Harmoni Sejahtera, PT |
19 | Menara Cipta Mulia, PT |
20 | Mitra Stania Prima, PT |
21 | Panca Mega Persada, PT |
22 | Prima Timah Utama, PT |
23 | Refined Bangka Tin, PT |
24 | Sariwiguna Bina Sentosa, PT |
25 | Serumpun Sebalai, CV |
26 | Stanindo Inti Perkasa, PT |
27 | Sukses Inti Makmur, PT |
28 | Sumber Jaya Indah, PT |
30 | Timah (Persero) Tbk, PT |
31 | Tinindo Inter Nusa, PT |
32 | Tommy Utama, PT |
33 | United Smelting, CV |
34 | Wahana Perkit Jaya, PT |
35 | Venus Inti Perkasa,CV |
36 | Bangka Serumpun, PT |
Tin Buyers Members | |
---|---|
No | Company Name |
1 | H Monde Inc. D/A 3h Co., Ltd |
2 | Daewoo International Corporation |
3 | Gold Matrix Resources Pte Ltd |
4 | Nobel Resources International Pte. Ltd |
5 | Comexindo International |
6 | Purple Production Pvt Ltd |
7 | Great Force Trading Pte Ltd |
8 | Uni Bros Metal Pte Ltd |
9 | Indometal (London) Ltd |
10 | Westin Trade Global Limited |
11 | Eco Tropical Resources Pte Ltd |
12 | Amalgameted Metal Corporation Plc |
13 | My United Trader Pte Ltd |
14 | Tcc Trading Corporation |
15 | Quanzhou Zhongquan Mining Co., Ltd |
16 | Yuntinic (Hong Kong) Resources Co Ltd |
17 | Lomasasta Singapore Pte Ltd |
18 | Yuntinic Resources Gmbh |
19 | Hilander Pte. Ltd. |
20 | Toyota Tsusho Asia Pacific Pte.,Ltd |
21 | China Minmetals (Non-Ferrous) Metals Co. Ltd |
22 | Tf Exchange Pte Ltd |
23 | JYL International |
24 | Fonerco Pte Ltd. |
25 | Multi Gold Co Ltd |
26 | Crown Export Singapore Pte Ltd |
27 | Dominion Global Corp. |
28 | Sizer Metals Pte Ltd |
29 | Promarine Resources Sdn Bhd. |
30 | Denare Pte Ltd |
31 | Union Metal Pte Ltd. |
32 | SIR Resources Pte Ltd |
33 | Hiho Metals Co Ltd |
34 | Pro Tin Trading Pte Ltd |
© 2021. Indonesia Commodity & Derivatives Exchange (ICDX)
DISCLAIMER | FAQ | CAREERS